Easy Customer Relationship Management
Price Plans and Packages
MaxCustomer CRM is offered in following price plans: Pro, Premier and Enterprise. Choose which one works best for your company.
Subscription Rate Per User
No. of Users-Reps | Pro | Premier | Enterprise |
---|
Up to 20 | $9.95 | $14.95 | $24.95 |
Up to 50 | $8.46 | $12.71 | $21.21 |
Up to 100 | $7.19 | $10.80 | $18.03 |
Up to 200 | $6.11 | $9.18 | $15.32 |
Up to 300 | $5.19 | $7.80 | $13.02 |
Up to 400 | $4.41 | $6.63 | $11.07 |
Up to 500 | $3.75 | $5.64 | $9.41 |
Up to 600 | $3.19 | $4.79 | $8.00 |
Up to 700 | $2.71 | $4.07 | $6.80 |
Up to 800 | $2.30 | $3.46 | $5.78 |
Up to 900 | $1.96 | $2.94 | $4.91 |
Up tp 1000 | $1.67 | $2.50 | $4.18 |
Up to 10000 | $0.83 | $0.63 | $2.09 |
Up to 100000 | $0.42 | $0.31 | $1.04 |
Price Plans and Features
Features | Economy | Premium |
---|
Use Own Logo | No | Yes |
Visitor Tracking | Yes | Yes |
Mobility | No | Yes |
Leads Management | Yes | Yes |
Reports | Yes | Yes |
Dashboard | Yes | Yes |
Import/Export | Yes | Yes |
Yes | Yes | |
Manage Customer Account | Yes | Yes |
Google Apps Integration via Single Sign-On | Yes | Yes |
User-Reps | 5 to 200 | 2 and above |
Role Based Security | No | Yes |
Collaboration | Yes | Yes |
Volume Discount | down to $2.23 | down to $3.74 |
Note:
Monthly subscription pricing shown above will be billed Quarterly.
Annual subscriptions will receive one (1) month free.
Two-year subscriptions will receive three (3) months free.